Vehicle Tax Calculator
Home » Vehicle Tax Calculator
Pakistan Vehicle Tax Calculator
Advance Tax on Purchase, Registration & Transfer of Motor Vehicles (FY 2025–26)
🚗 Vehicle Details
📊 Tax Calculation
Transaction Type:
Purchase
Engine Capacity:
1500 cc
Vehicle Value:
PKR 2,500,000
Filer Status:
Filer (ATL)
Tax Amount
PKR 50,000
Rate: 2%
📋 Tax Rates Schedule
Purchase/Registration Tax
Transfer Tax
| Engine Capacity (cc) | Filer Rate | Non-Filer Rate |
|---|---|---|
| Up to 850 | 0.5% of value | 1.5% of value |
| 851 to 1,000 | 1% of value | 3% of value |
| 1,001 to 1,300 | 1.5% of value | 4.5% of value |
| 1,301 to 1,600 | 2% of value | 6% of value |
| 1,601 to 1,800 | 3% of value | 9% of value |
| 1,801 to 2,000 | 5% of value | 15% of value |
| 2,001 to 2,500 | 7% of value | 21% of value |
| 2,501 to 3,000 | 9% of value | 27% of value |
| Above 3,000 | 12% of value | 36% of value |
| Engine Capacity (cc) | Filer Amount (PKR) | Non-Filer Amount (PKR) |
|---|---|---|
| Up to 850 | Exempt | Exempt |
| 851 to 1,000 | 5,000 | 15,000 |
| 1,001 to 1,300 | 7,500 | 22,500 |
| 1,301 to 1,600 | 12,500 | 37,500 |
| 1,601 to 1,800 | 18,750 | 56,250 |
| 1,801 to 2,000 | 25,000 | 75,000 |
| 2,001 to 2,500 | 37,500 | 112,500 |
| 2,501 to 3,000 | 50,000 | 150,000 |
| Above 3,000 | 62,500 | 187,500 |
Disclaimer: This calculator provides estimates based on Pakistan's Income Tax Ordinance 2025-26. Actual tax liability may vary based on specific circumstances. Non-filers pay 3× higher tax than filers across all categories.